Hello from the lake
0 Comments Published by Adventures of Greg on Thursday, July 03, 2008 at 12:40 PM.
I'm typing this on my blackberry (image from the camera phone) from the middle of Glenmore res, 4 hours into my training ride. Nice day, but the wind and waves are starting now. This morning it was stellar yet I was averaging speeds less that what I have been expecting for calm, flat conditions. I think it might be due to the extra weight I am hauling on the boat for these long training days. Rick thinks that an additional 20 lbs could be worth a few 10ths as far as speed goes. I hope so.
--------------------------
Chasing ducks and goats
Chasing Ducks with CP2 & Goats with the M5
Rather than doing my super long ride this week, I opted instead for a steady build-up of boat time. On Monday I did a hard M5 ride (the thunderstorm), Tuesday, 2 hours on the lake, Wednesday, 3 hours on the lake, Thursday 5 hours on the lake and Friday 2 hours on the M5 (hard again), and Saturday 3 hours on the lake. Then next week Helen and I are off to Sonoma for a bike trip, so I should be able to amass some decent mileage on the M5.
When I get back to Calgary, I want to do as many daily boat sessions as possible with one 8 to 10 hour day, and I would still like to get a 16 hour M5 ultra ride in before the record attempt.
Speed data:
| date | lake | power watts | wind kph | waves | rudder | prop | loop size km | loop dir | other | SPEED kph |
| 06/05/08 | elbow | 150 | 5 | ripples | big | thin | .5 | counter | 11.1 | |
| 06/09/08 | elbow | 150 | calm | flat | big | thin | .5 | counter | 11.2 | |
| 06/09/08 | elbow | 150 | calm | flat | small | thin | .5 | counter | 11.7 | |
| 06/09/08 | elbow | 150 | calm | flat | small | thick | .5 | counter | 11.7 | |
| 06/09/08 | elbow | 150 | calm | flat | small | thin | .5 | counter | prop strut pulled into hull with cord | 11.6 |
| 06/09/08 | elbow | 150 | calm | flat | none | thin | .5 | counter | 11.8 | |
| 06/09/08 | elbow | 150 | calm | flat | small | thin | .5 | clock | 11.1 | |
| 06/09/08 | elbow | 150 | 10 | ripply | small | thin | .5 | counter | 11.5 | |
| 06/12/08 | elbow | 150 | 20 | waves | big | thin | .5 | counter | 11.0 | |
| 06/09/08 | elbow | 150 | 20 | waves | big | thick | .5 | counter | 10.9 | |
| 06/09/08 | elbow | 150 | 20 | waves | small | thick | .5 | counter | 11.3 | |
| 06/09/08 | elbow | 150 | 20 | waves | small | thin | .5 | counter | skimmer | 10 |
| 06/09/08 | elbow | 150 | 20 | waves | small | thin | .5 | counter | skimmer | 10.2 |
| 06/16/08 | elbow | 150 | calm | flat | small | thin | .5 | counter | flex shaft & freehub | 11.9 |
| 06/16/08 | elbow | 150 | calm | flat | small | thin | .5 | counter | flex shaft & freehub | 11.8 |
| 06/16/08 | elbow | 150 | calm | flat | small | thin | .5 | counter | flex shaft & freehub | 11.8 |
| 06/16/08 | elbow | 100 | calm | flat | small | thin | .5 | counter | flex shaft & freehub | 10.3 |
| 06/16/08 | elbow | 200 | calm | flat | small | thin | .5 | counter | flex shaft & freehub | 13.2 |
| 06/16/08 | Glenmore | 150 | calm | flat | small | thin | 2 | out&back | flex shaft & freehub | 11.1 |
| 06/16/08 | Glenmore | 150 | calm | flat | small | thin | 2.6 | out&back | flex shaft & freehub | 11.1 |
| 06/16/08 | Glenmore | 150 | calm | flat | small | thin | 1.35 | counter | flex shaft & freehub | 10.9 |
| 06/16/08 | Glenmore | 150 | 10 | ripply | none | thin | .84 | counter | flex shaft & freehub | 11.6 |
| 06/16/08 | Glenmore | 150 | 10 | ripply | big | thin | .8 | counter | flex shaft & freehub | 11.1 |
| 06/17/08 | Ghost | 150 | 5 | ripply | small | thin | .8 | out&back | flex shaft & freehub | 11.6/11.2 = 11.4 |
| 06/17/08 | Ghost | 150 | 5 | ripply | small | thin | .52 | counter | flex shaft & freehub | 11.5 |
| 06/17/08 | Ghost | 150 | 5 | ripply | small | thin | .56 | clock | flex shaft & freehub | 11.6 |
| 06/17/08 | Ghost | 150 | 10 | ripply | small | thick | 1 | out&back | flex shaft & freehub | 11.7/11.2 = 11.4 |
| 06/17/08 | Ghost | 150 | 10 | ripply | small | thick | .7 | out&back | flex shaft & freehub. NO PROP STRUT | 11.8/11.2 = 11.5 |
| 06/28/08 | U Kanan | 150 | 10 | waves, ripples, some calm | small | thin | 7.19 | out&back | flex shaft | 11 |
| 06/28/08 | U Kanan | 150 | 5 | ripples | small | thin | 1.19 | clock | flex shaft | 11.5 |
| 06/28/08 | U Kanan | 150 | 5 | ripples | small | thin | 1.13 | counter | flex shaft | 11.5 |
| 06/28/08 | U Kanan | 150 | 10 | waves, ripples | small | thin | 10.3 | giant loop of lake - counter | flex shaft | 11 |
| 06/28/08 | U Kanan | 120 | 10 | waves, ripples, | small | thin | 10.1 | giant loop of lake - clock | flex shaft | 10.1 |
| 06/28/08 | U Kanan | 120 | 5 | ripples | small | thin | 1 | clock | flex shaft | 10.5 |
| 06/28/08 | U Kanan | 100 | 5 | ripples | small | thin | 1 | clock | flex shaft | 9.6 |
| 07/01/08 | Glenmore | 150 | 5-10 | 6 to 8" waves | small | thick | 2 | out & back | flex shaft, alum spiners, heavy boat | 11.3 |
| 07/01/08 | Glenmore | 150 | 5-10 | 8" waves | small | thick | 6 | clock loop entire lake | flex shaft, alum spiners, heavy boat | 11.3 |
| 07/01/08 | Glenmore | 150 | 5 | ripples | small | thick | .8 | out & back | flex shaft, alum spiners, heavy boat | 11.4 |
| 07/02/08 | Glenmore | 150 | 10-15 | wavey | small | thin | .8 | out & back | flex shaft, alum spiners, heavy boat | 11.3 |
| 07/03/08 | Glenmore | 150 | 0 | calm | small | thick | 1.5 | out & back | (same above) heavy boat | 11.5 |
| 07/03/08 | Glenmore | 150 | 0 | calm | small | thick | 5.6 | counter loop | (same above) heavy boat | 11.4 |
| 07/03/08 | Glenmore | 200 | 5-10 | ripples, waves | small | thick | 5.6 | clock loop | (same above) heavy boat | 12.4 |
| 07/03/08 | Glenmore | 120 | 5-10 | ripples, waves | small | thick | 5.6 | clock loop | (same above) heavy boat | 10.4 |
| Observations |
| 1. Every 5 kph of wind equates to .1 kph decrease in speed 2. Big rudder is .6 kph slower than small rudder. Small rudder is .1 kph slower than no rudder 4. Paint vs packing tape was worth a speed increase of .1 kph 5. Elliminating the prop strut is worth an additional .1 kph in speed. 6. Counter clockwise loops at Elbow Valley lake are worth an additional .2 to .3 kph average speed due to current. 7. remove the seals and backing off the lock-nuts on the gear box are worth an additional .1 kph average speed. 8. The narrowed 1/4" spring steel shaft compared to the 3/8" stainless shaft is worth .1 kph speed increase |
Labels: training
0 Responses to “Hello from the lake”
Post a Comment