Watts Testing Data | greg | TCR2 | ||||||||||||
Test date | Vehicle | Location | Wind | Temp | Elev | Distance | comment | OUT ave watts | BACK ave watts | OUT ave speed | BACK ave speed | ave watts | ave speed | CdA |
1/13/2004 | HB LR | hwy 22 | steady | 5 | 3600 | 2.184 km | 151.9 | 151.66 | 23.62 | 41.49 | 151.78 | 32.555 | ||
1/14/2004 | M5 | hwy 22 | steady | 10 | 3600 | 4.6 km | chain fell off during BACK run. Data might not be as accurate as I would like | 150.7 | 150 | 23.52 | 38.568 | 150.35 | 31.044 | |
1/15/2004 | M5 | hwy 22 | steady | 4 | 3600 | 4.58 km | good run! | 150 | 150 | 23.57 | 39.09 | 150 | 31.33 | |
1/15/2004 | M5 | hwy 22 | steady | 4 | 3600 | 4.86 | good run! | 200 | 200 | 28.68 | 44.08 | 200 | 36.38 | |
1/16/2004 | HB LR | hwy 22 | light | 0 | 3600 | 3.4 km | good run! | 150 | 150 | 23.658 | 39.57 | 150 | 31.614 | |
1/16/2004 | HB LR | hwy 22 | light | 0 | 3600 | 2.9 km | good run! | 200 | 200 | 30.07 | 41.21 | 200 | 35.64 | |
1/22/2004 | Elite | hwy 22 | steady | 5 | 3600 | 2.78 km | good run! Wind seemed to pick up a lot during return trip back home?? | 150 | 150 | 21.52 | 36.35 | 150 | 28.935 | |
1/23/2004 | Elite | hwy 22 | light | -5 | 3600 | 3.28 km | good run - cold! | 200 | 200 | 26.24 | 39.7 | 200 | 32.97 | |
1/23/2004 | Elite | hwy 22 | light | -5 | 3600 | 3.27 km | good run - cold! | 250 | 250 | 29.01 | 41.57 | 250 | 35.29 | |
3/29/2004 | Elite Disc | hwy 22 | steady | 19 | 3600 | 3.57 km | WRONG! TOO windy. Race data from SRM did NOT confirm this to be even close to correct. Must have gotten a wind push on return leg | 200 | 200 | 30 | 40 | 200 | 35 | 140 |
5/13/2004 | LS Trike | hwy 22 | light | 13 | 3600 | 3.57 km | 150 | 150 | 23.31 | 31.24 | 150 | 27.275 | 109.4 | |
6/19/2004 | Elite Disc | hwy 22 | steady | 20 | 3600 | 3.28 | 150 | 150 | 29.258 | 38.64336 | 150 | 33.950587 | 119.5 | |
6/19/2004 | Elite Disc | hwy 22 | steady | 20 | 3600 | 3.28 | 200 | 200 | 34.917 | 40.4874 | 200 | 37.702238 | 133 | |
6/19/2004 | Elite Disc | hwy 22 | steady | 20 | 3600 | 3.28 | 220 | 220 | 36.767 | 43.27632 | 220 | 40.021523 | 143 | |
6/19/2004 | Elite Disc | hwy 22 | steady | 20 | 3600 | 3.28 | 250 | 250 | 39.243 | 42.98334 | 250 | 41.113248 | 148 | |
9/11/2004 | TCR1 | hwy 22 | growing | 16 | 3600 | 2.97 km | wind may have picked up for second run | 150 | 150 | 26.62 | 40.45 | 150 | 33.535 | |
9/11/2004 | TCR1 | hwy 22 | growing | 16 | 3600 | 2.21 km | same | 200 | 200 | 30.19 | 44.26 | 200 | 37.225 | |
9/15/2004 | TCR1 | hwy 22 | calm | 14 | 3600 | 3.53 | Good runs!! | 150 | 150 | 27.8 | 32.45 | 150 | 30.125 | 120 |
9/15/2004 | TCR1 | hwy 22 | calm | 14 | 3600 | 3.55 | Good runs!! | 200 | 200 | 32.6 | 37.12 | 200 | 34.86 | 138 |
9/18/2004 | TCR1 | hwy 22 | dead calm | 10 | 3600 | 3.53 | Great run!! | 150 | 150 | 25.67 | 34.8 | 150 | 30.235 | 117.4 |
9/27/2004 | TCR1 | hwy 22 | slight | 20 | 3600 | 3.52 | Good run | 150 | 150 | 25.17 | 39.6 | 150 | 32.385 | 119.5 |
10/5/2004 | TCR1 | hwy 22 | growing | 20 | 3600 | 3.52 | ok | 200 | 200 | 33.5 | 41.6 | 200 | 37.55 | 139.5 |
10/8/2004 | TCR1 | hwy 22 | calm | 16 | 3600 | 3.69 | ok | 200 | 200 | 33.19 | 40.26 | 200 | 36.725 | 137 |
10/26/2004 | TCR1 2CS | hwy 22 | slight growing | 5 | 3600 | 3.69 | ok | 150 | 150 | 24.84 | 32.96 | 150 | 28.9 | |
10/26/2004 | TCR1 10C | hwy 22 | slight growing | 5 | 3600 | 3.69 | ok | 150 | 150 | 24.8 | 31.48 | 150 | 28.14 | |
10/26/2004 | TCR1 18C | hwy 22 | slight growing | 5 | 3600 | 3.69 | ok | 150 | 150 | 22.85 | 28.14 | 150 | 25.495 | |
10/26/2004 | TCR1 40T | hwy 22 | slight growing | 5 | 3600 | 3.69 | calib setting went from 930 on out leg to 980 on return, but returned to 930 when I got back?? If its an error it would be worth .5 kph diff | 150 | 150 | 23.52 | 33 | 150 | 28.26 | |
11/2/2004 | TCR1 S | hwy 22 | light | 13 | 3600 | 3.69 | did 154 watts on out, but couldn't peddle hard enough on way back, chain fell off! | 154 | 20 | 30 | 30 | 87 | 30 | |
11/15/2004 | TCR1 S | RaceCity Oval | 30 kph | 13 | 3200 | multiple full circles. Altimeter 29.53 | 100.9 | 31.75 | ||||||
11/15/2004 | TCR1 S | RaceCity Oval | 30 kph | 13 | 3200 | 142 | 37.12 | |||||||
11/15/2004 | TCR1 S | RaceCity Oval | 30 kph | 13 | 3200 | 149.3 | 38 | |||||||
11/15/2004 | TCR1 S | RaceCity Oval | 30 kph | 13 | 3200 | 155.6 | 39.2 | |||||||
11/15/2004 | TCR1 S | RaceCity Oval | 30 kph | 13 | 3200 | 175.4 | 41 | |||||||
11/18/2004 | TCR1 S | hwy 22 | calm | 3 | start: 4203 end: 4268 |
3.5 | Altitude info is for ALL data on this page! | 154.6 | 129.6 | 27.76 | 44.72 | 142.1 | 36.24 | |
10/4/2005 | CP1 S | Glenmore Velodrome | calm | 4 | Rear tire underinflated - probably only 80 lbs Crr estimate .0065, CdA estimate .7 (sq ft) | 31.7 | 87.9 | 87.9 | 31.7 | |||||
10/4/2005 | CP1 S | Glenmore Velodrome on soft track | calm | 4 | Crr was bad due to soft track and low inflation. Estinate Crr at .010, CdA .7 (sq ft) | 31.1 | 113 | 113 | 31.1 | |||||
10/7/2005 | CP1 S | Glenmore Velodrome on soft track | 10 kph | 7 | using Snyder spread, Estimate Crr at .0096, CdA .56 (sq ft) | 31.1 | 113 | 136 | 37 | |||||
10/16/2005 | CP1 SC | Race city road course | calm at start grew to 25 | 13 | around loops | Using Crr of .0049 for pavement, I got a CDA of .28 | 64.1 | 34.16 | 64.1 | 34.16 | 0.28 | |||
1/7/2005 | Elite aero+ | hwy 22 | calm | 0 | 202 | 34.61 | 2.7 | |||||||
1/25/2006 | Cervelo | hwy 22 | slight | 3 | crr of .005, cda of 2.51 | 150 | 31.5 | 2.2 | ||||||
1/12/2006 | Cervelo | hwy 22 | windy | 9 | long | wind may have picked up for the return leg? | 181 | 37 | 1.7 ?? | |||||
3/27/2006 | Cervelo with profile bottle and arundel bottle - regular wheels | hwy 22 | calm | 10 | 202 | 35.57 | ||||||||
4/2/2006 | Cervelo with profile bottle and arundel bottle - RACE wheels - disc rear and deep rim front | hwy 22 | windy | 11 | 202 | 35.51 | ||||||||
4/9/2006 | race Cervelo at IMAZ 06 | IMAZ 06 | 16 km winds | 27 | 1000 ft | 180 km | good data! Flat course | 192.3 | 35.81 | |||||
5/24/2006 | CP silver full at track in Eureka | Redwood acres | calm | 11 | 0 | .6 km | tight corners, some elevation change | 108 | 47.64 | Using Crr of .0053, I got a CDA of .25 | ||||
Coast Down Crr Testing Data | ||||||||||||||
Date/Vehicle | Temp | Presure | Distance | Time out | Time back | Spd Out | Spd Back | Grade | Crr | CdA | Comment | |||
12/20/2004 | -1.6 | 29.8 | 150 | 9.6 | 18.6 | 18.8 | 13.4 | snowy - some snow may have gotten stuck in wheel well. A bit of gravel on road. Slight tail wind on out run - possible reason for the grade #? | ||||||
TCR1 SC | 11.6 | 28 | 16.2 | 12.3 | ||||||||||
12.2 | 27.6 | 15.1 | 11.6 | |||||||||||
15.8 | 18.8 | 12.1 | 13.8 | |||||||||||
15.8 | 15.2 | 12.3 | 15.1 | |||||||||||
14.8 | 16.8 | 12.7 | 13.9 | |||||||||||
15 | 15 | 12.7 | 15.1 | |||||||||||
13.2 | 19.2 | 14.5 | 13.6 | |||||||||||
16.4 | 16 | 11.6 | 14.3 | |||||||||||
13.2 | 17 | 14.1 | 13.7 | |||||||||||
18.6 | 15.2 | 10.1 | 14.6 | |||||||||||
AVERAGE: | 14.2 | 18.8545455 | 13.65455 | 13.76363636 | 0.35 | 0.0111 | 0.45 | dry - still two cracks on track. Some gravel. Note how little rr changes with some MAJOR changes in CDA. Also I noticed a fairly drastic camber on the left rear wheel! The toe is IN about 3 inches at 10 feet out | ||||||
12/25/2004 | 1 | 29.78 | 150 | 12.4 | 16.4 | 14.9 | 13.4 | |||||||
TCR1 SC no top | 13.25 | 17.4 | 14.1 | 12.9 | ||||||||||
13.2 | 16.4 | 14.1 | 13.8 | |||||||||||
13.4 | 15.6 | 13.8 | 14.3 | |||||||||||
AVERAGE: | 13.0625 | 16.45 | 14.225 | 13.6 | 0.345 | 0.008 | 1.5 | |||||||
0.29 | 0.009 | 0.8 | ||||||||||||
8/20/2005 | ||||||||||||||
CP1 frame (tubulars) | 0.0037 | |||||||||||||
M5 lowracer | 0.0054 | |||||||||||||
5/4/2006 | ||||||||||||||
CP1 frame (clinchers) | 17 | 30.16 | 150 | 0.0031 | ||||||||||
Vehicles | description | |||||||||||||
HB LR | Home built lowracer. FWD 349mm wheel, intermediate drive, flag, 30 lbs (verify!) | |||||||||||||
M5 | M5 lowracer. Flag | |||||||||||||
Elite | Elite Triathlon Road bike. 22 lbs, aero watter bottle, aero bars | |||||||||||||
Elite Disc | Elite Triathlon Road bike. 22 lbs, aero watter bottle, aero bars, Zipp disc rear wheel, Aero helmet | |||||||||||||
LS Trike | Lean steer trike #1 (discombubulator), flag, heavy! | |||||||||||||
TCR1 | Trans Canada Rocket 1, 25 lbs, Zipp deep rim front wheel. 33" track | |||||||||||||
TCR1 2CS | slight camber, 40" track tight suspension - HEAVIER due to susp contraption | |||||||||||||
TCR1 10C | 10 degree camber, 40" track NO suspension - HEAVIER due to susp contraption | |||||||||||||
TCR1 18C | 20 degree camber, 40" track NO suspension - HEAVIER due to susp contraption | |||||||||||||
TCR1 40T | no camber, no suspension, 40" track, HEAVY due to susp contracption | |||||||||||||
TCR1 S | Streamlined with fairing, no canopy | |||||||||||||
TCR1 SC | with fairing, with canopy | |||||||||||||
CP1 S | CP1 streamliner no canopy | |||||||||||||
CP1 SC | CP1 streamliner with full canopy | |||||||||||||
Elite Aero+ | New lower aero bar position. No disc wheels, no aero helmet, water bottle on down tube | |||||||||||||
To receive these daily reports by email, click here.
Click here to go to the HOME PAGE
copyright 2009 Adventuresofgreg.com | by motivational speaker Greg Kolodziejzyk.
No part of this page may be reproduced without prior written permission.